
![]()
| Gene
Paul R. Majarocon "PONG" |
![]() |
![]()
| BIOGRAPHY | |||
| Place of Birth | Davao City, Philippines | ||
| Date of Birth | 28 January 1977 | ||
| Marital Status | Single | ||
| Children | None | ||
| Height | 1.75 m. | ||
| Weight | 160 lbs. | ||
| Debut | April 2000 | ||
| Previous Team | Silliman University Varsity Team | ||
| Position | Striker | ||
| Jersey Number | 9 | ||
| 1st Team Appearance | Jay Asis Memorial Cup | ||
| HONOURS | |
| Best Strikerr U-16 Coke Go-for-Goal | 1993 |
| Under-16 Coke Go-for-Goal Champions | 1993 (Davao City) |
| Under-16 National Finals Appearance | 3 |
| Palarong Pambansa Gold Medalists | 1994 (Cebu City) |
| Under-18 National Finals Appearance | 2 |
| Under-19 Finals Appearance | 2 |
| Under-21 Finals Appearance | 1 |
| Team Taburnok Appearance | 14 |
| Open/Seniors/Varsity Team Ap. | 28 |
| MISCELLANEOUS | |
| Course and Year | B.S. Physical Therapy 1999 |
| School | Silliman University |
| Favorite Food | any kind of food |
| Favorite Music | MCM |
| Hobbies | Going Outdoors |